Trends as of 21/05/2011 at 12:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.5 | 7.4 | 11.1 | S | 52 | 1024.4 | 0.0 |
| 5 minutes ago | 19.0 | 3.7 | 9.3 | N | 56 | 1024.4 | 0.0 |
| 10 minutes ago | 18.7 | 3.7 | 11.1 | E | 56 | 1024.3 | 0.0 |
| 15 minutes ago | 18.8 | 3.7 | 9.3 | ESE | 56 | 1024.4 | 0.0 |
| 20 minutes ago | 18.6 | 5.6 | 13.0 | SE | 57 | 1024.4 | 0.0 |
| 30 minutes ago | 17.7 | 5.6 | 11.1 | SE | 61 | 1024.4 | 0.0 |
| 45 minutes ago | 17.6 | 3.7 | 7.4 | S | 58 | 1024.3 | 0.0 |
| 60 minutes ago | 16.8 | 1.9 | 9.3 | ESE | 67 | 1024.2 | 0.0 |
| 75 minutes ago | 16.8 | 3.7 | 9.3 | WNW | 67 | 1024.2 | 0.0 |
| 90 minutes ago | 17.2 | 0.0 | 7.4 | SE | 65 | 1024.2 | 0.0 |
| 105 minutes ago | 16.8 | 1.9 | 5.6 | N | 66 | 1024.1 | 0.0 |
| 120 minutes ago | 16.7 | 1.9 | 7.4 | N | 67 | 1024.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 2 days since last rain on 30/11/1999 00:00 |
| Yest. | 0 mm | Week | mm over last 7 days. |
| Month | 48.3 mm (10 rain days this month) | Month | mm last month. |
| Year | 126.0 mm ( 39 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.1 °C at 13:24 | Max > 30 °C | days |
| Yest. | 18.9 °C at 15:16 | Max > 25 °C | days |
| Month | °C on 01/01/1970 | Warmest day | °C on 05/02/2012 |
| Year | °C on 01/01/1970 | Warmest night | °C on 05/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.0 °C at 06:32 | Min < 0 °C | days |
| Yest. | 9.1 °C at 01:57 | Min < -15 °C | days |
| Month | °C on 01/01/1970 | Coldest day | °C on 05/02/2012 |
| Year | °C on 01/01/1970 | Coldest night | °C on 05/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 00:00 | Today | °C at 00:00 |
| Yest. | hPa at 00:00 | Yest. | °C at 00:00 |
| Month | hPa on 01/01/1970 | Month | °C on 01/01/1970 |
| Year | hPa on 01/01/1970 | Year | °C on 01/01/1970 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.2 km/h S | |
| Gust | 11.2 km/h S | |
| Gust/hr | 15.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 17.2 km/h at 11:45 | |
| Yest. | km/h at 00:00 | |
| Month | 91.8 km/h on 19/12/1999 | |
| Year | km/h on 01/01/1970 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 00:00 | |
| Yest. | km/h at 00:00 | |
| Month | km/h on 01/01/1970 | |
| Year | km/h on 01/01/1970 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |










