Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | -3.2°C |
| Average humidity | 10% |
| Average dewpoint | -30.6°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 3.9 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | -3.2°C on 01 at 00:00 |
| Minimum temperature | -3.2°C on 01 at 00:00 |
| Maximum humidity | 10% on 01 at 00:00 |
| Minimum humidity | 10% on 01 at 00:00 |
| Maximum pressure | 1015.3 hPa on 01 at 00:27 |
| Minimum pressure | 1012.6 hPa on 01 at 23:55 |
| Maximum windspeed | 92.5 km/h on 01 at 00:00 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 01 at 00:00 |
| Maximum heat index | -3.2°C on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -3.2°C |
| Average humidity | 10% |
| Average dewpoint | -30.6°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 3.9 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | -3.2°C on 02 at 23:57 |
| Minimum temperature | -3.2°C on 02 at 23:57 |
| Maximum humidity | 10% on 02 at 23:57 |
| Minimum humidity | 10% on 02 at 23:57 |
| Maximum pressure | 1014.9 hPa on 02 at 23:57 |
| Minimum pressure | 1010.7 hPa on 02 at 07:19 |
| Maximum windspeed | 92.5 km/h on 02 at 23:57 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 02 at 23:57 |
| Maximum heat index | -3.2°C on 02 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -1.7°C |
| Average humidity | 22% |
| Average dewpoint | -25.3°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 78.3 km/h |
| Average gustspeed | 79.4 km/h |
| Average direction | 360° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 3.9 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 0.7°C on 03 at 17:16 |
| Minimum temperature | -3.2°C on 03 at 13:09 |
| Maximum humidity | 93% on 03 at 17:43 |
| Minimum humidity | 10% on 03 at 23:57 |
| Maximum pressure | 1016.5 hPa on 03 at 23:57 |
| Minimum pressure | 1014.1 hPa on 03 at 14:33 |
| Maximum windspeed | 92.5 km/h on 03 at 23:57 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 03 at 23:57 |
| Maximum heat index | 0.7°C on 03 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | -2.7°C |
| Average humidity | 14% |
| Average dewpoint | -28.8°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 87.8 km/h |
| Average gustspeed | 88.2 km/h |
| Average direction | 360° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 3.9 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:02 |
| Maximum temperature | 0.7°C on 03 at 17:16 |
| Minimum temperature | -3.2°C on 03 at 13:09 |
| Maximum humidity | 93% on 03 at 17:43 |
| Minimum humidity | 10% on 04 at 00:02 |
| Maximum pressure | 1016.6 hPa on 04 at 00:01 |
| Minimum pressure | 1010.7 hPa on 02 at 07:19 |
| Maximum windspeed | 92.5 kmh from 00°(N) on 04 at 00:02 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 04 at 00:02 |
| Maximum heat index | 0.7°C on 03 at 17:16 |
| Growing degrees days :0.0 | GDD |
| Frost days | 3 |